<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article Parhunter</title>
	<atom:link href="http://www.parhunter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parhunter.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 13:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nice Dust  photos</title>
		<link>http://www.parhunter.com/nice-dust-photos/</link>
		<comments>http://www.parhunter.com/nice-dust-photos/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.parhunter.com/nice-dust-photos/</guid>
		<description><![CDATA[A few nice dust images I found: Dust Storm in Rolla, Kansas 05/06/35 Image by The U.S. National Archives Original Caption: Dust Storm in Rolla, Kansas; 05/06/35; Dear Mr. Roosevelt, Darkness came when it hit us. Picture taken from water tower one hundred feet high. Yours Truly, Chas. P. Williams.&#34; Photo: Massive Dark cloud approaching [...]]]></description>
			<content:encoded><![CDATA[<p>A few nice dust  images I found:</p>
<p><strong>Dust Storm in Rolla, Kansas 05/06/35</strong><br />
<img alt="dust " src="http://farm5.staticflickr.com/4069/4546091662_229817c32e.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/35740357@N03/4546091662">The U.S. National Archives</a></i><br />
<strong>Original Caption:</strong> Dust Storm in Rolla, Kansas; 05/06/35; Dear Mr. Roosevelt, Darkness came when it hit us. Picture taken from water tower one hundred feet high. Yours Truly, Chas. P. Williams.&quot; Photo: Massive Dark cloud approaching village in forefront.</p>
<p><strong>U.S. National Archives’ Local Identifier:</strong>  NLR-PHOCO-A-48223(3719)33</p>
<p><strong>Created By:</strong>  Roosevelt, Franklin D. (Franklin Delano), 1882-1945</p>
<p><strong>From:</strong>: Franklin D. Roosevelt Library Public Domain Photographs</p>
<p><strong>Production Date:</strong> 4/14/1935</p>
<p><strong>Persistent URL:</strong>  <a href="http://arcweb.archives.gov/arc/action/ExternalIdSearch?id=195691" rel="nofollow">arcweb.archives.gov/arc/action/ExternalIdSearch?id=195691</a></p>
<p><strong>Repository: </strong>Franklin D. Roosevelt Library (Hyde Park, NY)</p>
<p>Access Restrictions: Unrestricted<br />
Use Restrictions: Unrestricted
</p>
<p><strong>Dust vs. Tinúviel / sound card</strong><br />
<img alt="dust " src="http://farm5.staticflickr.com/4135/4929991664_3f5cb1741a.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/11183182@N08/4929991664">kitby</a></i><br />
Taken in my room  in Dabney House (alley: Upper 7) at  Caltech.  I had a desktop computer  named Tinúviel, after the  elven maiden in  J.  R.  R. Tolkien&#8217;s <i>The Silmarillion</i>.  I had to periodically clean the dust out of her  case.  The Southern California air and smog  was not kind to her.</p>
<p><strong>Dust Storm Over Buvinda Vallis, Mars</strong><br />
<img alt="dust " src="http://farm6.staticflickr.com/5052/5556731262_689d587785.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/34814645@N05/5556731262">Tanya Harrison</a></i><br />
<a href="http://www.tanyaharrisonphoto.com" rel="nofollow">www.tanyaharrisonphoto.com</a></p>
<p>My job is to take pictures of Mars. How cool is that?  <img src='http://www.parhunter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    I am a member of the science operations team for the <a href="http://www.msss.com/all_projects/mro-ctx.php" rel="nofollow">Context Camera (CTX)</a> aboard NASA&#8217;s Mars Reconnaissance Orbiter (MRO), which just celebrated its <a href="http://www.jpl.nasa.gov/news/news.cfm?release=2011-073&amp;rn=news.xml&amp;rst=2932" rel="nofollow">5th anniversary at Mars</a> on 10 March.</p>
<p>This pair of CTX images shows an area of Mars called Buvinda Vallis, a valley adjacent to the volcano Hecates Tholus at ~32°N, 207°W. In an attempt to get stereo (3D) coverage of the area, we shot the valley in February 2009. When we came back less than a month later to acquire the second image in the stereopair, a local dust storm obscured part of the image. Atmospheric dust tends to make CTX images look pretty bad (noisy). However, in this case, what we captured were some spectacular dust clouds in the southern portion of the image. The small white speck to the east of the crater near the center of the image is a dust devil.</p>
<p>Each image is 30 km wide. North is slightly to the upper right and illumination is from the left. Taken during autumn in the martian northern hemisphere.</p>
<p>Image Credit: NASA/JPL-Caltech/Malin Space Science Systems, post-processing by Tanya Harrison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parhunter.com/nice-dust-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Drew: Doctor Who Got the World Pumped Up to Donate Blood (Getting to Know the World&#8217;s Greatest Inventors &amp; Scientists)</title>
		<link>http://www.parhunter.com/charles-drew-doctor-who-got-the-world-pumped-up-to-donate-blood-getting-to-know-the-worlds-greatest-inventors-scientists/</link>
		<comments>http://www.parhunter.com/charles-drew-doctor-who-got-the-world-pumped-up-to-donate-blood-getting-to-know-the-worlds-greatest-inventors-scientists/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donate]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Drew]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Greatest]]></category>
		<category><![CDATA[Inventors]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Pumped]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.parhunter.com/charles-drew-doctor-who-got-the-world-pumped-up-to-donate-blood-getting-to-know-the-worlds-greatest-inventors-scientists/</guid>
		<description><![CDATA[Charles Drew: Doctor Who Got the World Pumped Up to Donate Blood (Getting to Know the World&#8217;s Greatest Inventors &#038; Scientists) It&#8217;s impossible to guess how many lives have been saved thanks to medical pioneer Charles Drew. His groundbreaking work collecting, processing, and storing blood paved the way for the world&#8217;s first blood bank drive [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Charles-Drew-Greatest-Inventors-Scientists/dp/053121334X%3FSubscriptionId%3DAKIAIBASOUSOS56VTYMQ%26tag%3Dfornas-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D053121334X" rel="nofollow">Charles Drew: Doctor Who Got the World Pumped Up to Donate Blood (Getting to Know the World&#8217;s Greatest Inventors &#038; Scientists)</a></h3>
<p><a href="http://www.amazon.com/Charles-Drew-Greatest-Inventors-Scientists/dp/053121334X%3FSubscriptionId%3DAKIAIBASOUSOS56VTYMQ%26tag%3Dfornas-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D053121334X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/61nT3g4KDRL._SL160_.jpg" /></a></p>
<p>It&#8217;s impossible to guess how many lives have been saved thanks to medical pioneer Charles Drew. His groundbreaking work collecting, processing, and storing blood paved the way for the world&#8217;s first blood bank drive and the founding of America&#8217;s biggest blood bank!</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Charles-Drew-Greatest-Inventors-Scientists/dp/053121334X%3FSubscriptionId%3DAKIAIBASOUSOS56VTYMQ%26tag%3Dfornas-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D053121334X" rel="nofollow"><img src="http://www.parhunter.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  6.95</p>
<p><strong>Price: $ 2.75</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAIBASOUSOS56VTYMQ&alinkCode=xm2&asin=053121334X&atag=fornas-20&exp=2012-05-19T15%3A22%3A12Z&summary=0&truncate=5000&v=2&sig=5Nw07hVQgQhQSRA64AyC6Tn4MSRT6dAU8ehdVp5bNfI%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.parhunter.com/charles-drew-doctor-who-got-the-world-pumped-up-to-donate-blood-getting-to-know-the-worlds-greatest-inventors-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How do I become a Call of Duty Elite Founder?</title>
		<link>http://www.parhunter.com/qa-how-do-i-become-a-call-of-duty-elite-founder/</link>
		<comments>http://www.parhunter.com/qa-how-do-i-become-a-call-of-duty-elite-founder/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Duty]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Founder]]></category>

		<guid isPermaLink="false">http://www.parhunter.com/qa-how-do-i-become-a-call-of-duty-elite-founder/</guid>
		<description><![CDATA[Question by : How do I become a Call of Duty Elite Founder? It states on the Call of duty elite website that if you pre0order call of duty mw3 you will become a founder of call of duty elite. I have already preordered call of duty mw3 and i would like to link the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: How do I become a Call of Duty Elite Founder?</strong><br />
It states on the Call of duty elite website that if you pre0order call of duty mw3 you will become a founder of call of duty elite. I have already preordered call of duty mw3 and i would like to link the pre-order with my call of duty elite account. How do i get the pre-order to register on my account?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by wearwolf123321</i><br/>got to wait till the u get the game bro u should get a code or some shit.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parhunter.com/qa-how-do-i-become-a-call-of-duty-elite-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>distance???</title>
		<link>http://www.parhunter.com/distance-2/</link>
		<comments>http://www.parhunter.com/distance-2/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distance]]></category>

		<guid isPermaLink="false">http://www.parhunter.com/distance-2/</guid>
		<description><![CDATA[Question by Destiny L: distance??? A solid sphere of uniform density has a mass of 4.0×104 kg and a radius of 2.5 m. What is the gravitational force due to the sphere on a particle of mass 1.0 kg located at a distance of 3.00 m from the center of the sphere? What is the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Destiny L</i>: distance???</strong><br />
A solid sphere of uniform density has a mass of 4.0×104 kg and a radius of 2.5 m. What is the gravitational force due to the sphere on a particle of mass 1.0 kg located at a distance of 3.00 m from the center of the sphere? </p>
<p>What is the gravitational force due to the sphere on a particle of mass 1.0 kg located at a distance of 1.25 m from the center of the sphere?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Nizar</i><br/>F1=  Gmm&#8217;/d^2 =6.67428 *[10^(- 11)]*4*(10 ^4)*1/9=2 .966*10^-7 N</p>
<p>F2= Gmm&#8217;/d&#8217;^2 =17.08 *10^-7 N</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parhunter.com/distance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn It Down</title>
		<link>http://www.parhunter.com/burn-it-down/</link>
		<comments>http://www.parhunter.com/burn-it-down/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Down]]></category>
		<category><![CDATA[Burn]]></category>

		<guid isPermaLink="false">http://www.parhunter.com/burn-it-down/</guid>
		<description><![CDATA[Burn It Down List Price: $ 0.99 Price:]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Burn-It-Down/dp/B007TTW2YC%3FSubscriptionId%3DAKIAIBASOUSOS56VTYMQ%26tag%3Dfornas-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB007TTW2YC" rel="nofollow">Burn It Down</a></h3>
<p><a href="http://www.amazon.com/Burn-It-Down/dp/B007TTW2YC%3FSubscriptionId%3DAKIAIBASOUSOS56VTYMQ%26tag%3Dfornas-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB007TTW2YC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51wAzaPLhZL._SL160_.jpg" /></a></p>
<p><div style="float:right;"><a href="http://www.amazon.com/Burn-It-Down/dp/B007TTW2YC%3FSubscriptionId%3DAKIAIBASOUSOS56VTYMQ%26tag%3Dfornas-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB007TTW2YC" rel="nofollow"><img src="http://www.parhunter.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  0.99</p>
<p><strong>Price: $ 0.99</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAIBASOUSOS56VTYMQ&alinkCode=xm2&asin=B007TTW2YC&atag=fornas-20&exp=2012-05-19T15%3A22%3A13Z&summary=0&truncate=5000&v=2&sig=wwyUHUZD0ofIjS1FPdd0zrSgG1oYXQYmCtozqjaYWZc%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.parhunter.com/burn-it-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass Your Driving Test</title>
		<link>http://www.parhunter.com/pass-your-driving-test/</link>
		<comments>http://www.parhunter.com/pass-your-driving-test/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drive]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Pass]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.parhunter.com/pass-your-driving-test/</guid>
		<description><![CDATA[Pass Your Driving Test Pass Your Driving Test &#8211; The Ultimate Guide For Passing Your Driving Test. A New Killer Sales Page And Increased Price To Bring You The Biggest Profits. Pass Your Driving Test Remo Drive Wipe Remo Drive Wipe (data Sanitizer) Allows You To Erase A Complete Hard Disk And Even A Logical [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pass Your Driving Test</strong><br />
Pass Your Driving Test &#8211; The Ultimate Guide For Passing Your Driving Test. A New Killer Sales Page And Increased Price To Bring You The Biggest Profits.<br />
<a rel="nofollow" href="http://trytox.ROADTEST.hop.clickbank.net">Pass Your Driving Test</a></p>
<p><strong>Remo Drive Wipe</strong><br />
Remo Drive Wipe (data Sanitizer) Allows You To Erase A Complete Hard Disk And Even A Logical Drive As Well.<br />
<a rel="nofollow" href="http://trytox.REMOWIPE.hop.clickbank.net">Remo Drive Wipe</a></p>
<p><strong>Cure Driving Fear Ebook</strong><br />
A Complete Self-help Manual To Overcome The Fear Of Driving. Ideal For Female Audience.<br />
<a rel="nofollow" href="http://trytox.DRIVINGFE.hop.clickbank.net">Cure Driving Fear Ebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parhunter.com/pass-your-driving-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Dust  images</title>
		<link>http://www.parhunter.com/cool-dust-images/</link>
		<comments>http://www.parhunter.com/cool-dust-images/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.parhunter.com/cool-dust-images/</guid>
		<description><![CDATA[Some cool dust images: Dust vs. Tinúviel / chassis Image by kitby Taken in my room in Dabney House (alley: Upper 7) at Caltech. I had a desktop computer named Tinúviel, after the elven maiden in J. R. R. Tolkien&#8217;s The Silmarillion. I had to periodically clean the dust out of her case. The Southern [...]]]></description>
			<content:encoded><![CDATA[<p>Some cool dust  images:</p>
<p><strong>Dust vs. Tinúviel / chassis</strong><br />
<img alt="dust " src="http://farm5.staticflickr.com/4142/4929991050_379d2495fe.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/11183182@N08/4929991050">kitby</a></i><br />
Taken in my room  in Dabney House (alley: Upper 7) at  Caltech.  I had a desktop computer  named Tinúviel, after the  elven maiden in  J.  R.  R. Tolkien&#8217;s <i>The Silmarillion</i>.  I had to periodically clean the dust out of her  case.  The Southern California air and smog  was not kind to her.</p>
<p><strong>Dust</strong><br />
<img alt="dust " src="http://farm3.staticflickr.com/2616/3946881485_aa86ebc77c.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/63364892@N00/3946881485">TCL 1961</a></i><br />
Dust day in Sydney. 7:50am</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parhunter.com/cool-dust-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you make the drop down arrows appear permanently for the drop down boxes created in Excel?</title>
		<link>http://www.parhunter.com/how-do-you-make-the-drop-down-arrows-appear-permanently-for-the-drop-down-boxes-created-in-excel/</link>
		<comments>http://www.parhunter.com/how-do-you-make-the-drop-down-arrows-appear-permanently-for-the-drop-down-boxes-created-in-excel/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drop]]></category>
		<category><![CDATA[appear]]></category>
		<category><![CDATA[arrows]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[permanently]]></category>

		<guid isPermaLink="false">http://www.parhunter.com/how-do-you-make-the-drop-down-arrows-appear-permanently-for-the-drop-down-boxes-created-in-excel/</guid>
		<description><![CDATA[by Moyan_Brenn Question by skipr12: How do you make the drop down arrows appear permanently for the drop down boxes created in Excel? I have created drop down boxes in Excel. When I click on the cell that contains the drop down box, the arrow appears on the right. When you go to a different [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="drop " src="http://farm4.staticflickr.com/3174/2781273149_e68eeec907_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/28145073@N08/2781273149">Moyan_Brenn</a></div>
<p><strong><i>Question by skipr12</i>: How do you make the drop down arrows appear permanently for the drop down boxes created in Excel?</strong><br />
I have created drop down boxes in Excel.  When I click on the cell that contains the drop down box, the arrow appears on the right.  When you go to a different cell, the arrow disappears.  How do you display these arrows at all times so that the user knows which cells have drop down boxes available?</p>
<p>Thanks in advance for the help.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by siti Vi</i><br/>In Excel 2003: you can show FORM Tool Bar<br />
(menu: View > ToolBars > FORM )</p>
<p>Select / Click an Tool-Icon called ComboBox<br />
With your mouse-pointer &#8220;Draw&#8221; a rectange in sheet.<br />
A permanent ComboBox is now on your sheet</p>
<p>Right-click the Combobox ; choose &#8220;Format Controls&#8230;&#8221;<br />
from context-menu.<br />
In Tab Control :You can set  INPUT RANGE, and Cell Link</p>
<p>Alternatively you can &#8220;draw&#8221; COmboox from<br />
Control ToolBox ToolBar<br />
The Properties of this ActiveXcontrol can be set from<br />
their Properties Box.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parhunter.com/how-do-you-make-the-drop-down-arrows-appear-permanently-for-the-drop-down-boxes-created-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drown in Grace</title>
		<link>http://www.parhunter.com/drown-in-grace/</link>
		<comments>http://www.parhunter.com/drown-in-grace/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drown]]></category>
		<category><![CDATA[Grace]]></category>

		<guid isPermaLink="false">http://www.parhunter.com/drown-in-grace/</guid>
		<description><![CDATA[Some cool drown images: Drown in Grace Image by bozolev Drown in Grace Drown in Grace Image by bozolev Drown in Grace]]></description>
			<content:encoded><![CDATA[<p>Some cool drown  images:</p>
<p><strong>Drown in Grace</strong><br />
<img alt="drown " src="http://farm4.staticflickr.com/3330/3608539894_fa758d37ef.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/26510153@N07/3608539894">bozolev</a></i><br />
Drown in Grace</p>
<p><strong>Drown in Grace</strong><br />
<img alt="drown " src="http://farm4.staticflickr.com/3660/3608213241_d243fb8290.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/26510153@N07/3608213241">bozolev</a></i><br />
Drown in Grace</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parhunter.com/drown-in-grace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dust&#8230;&#8230;.?</title>
		<link>http://www.parhunter.com/dust/</link>
		<comments>http://www.parhunter.com/dust/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust]]></category>
		<category><![CDATA[dust.......]]></category>

		<guid isPermaLink="false">http://www.parhunter.com/dust/</guid>
		<description><![CDATA[by davnull Question by Michael C: dust&#8230;&#8230;.? what are the best ways to reduce the dust level in your home? Best answer: Answer by Mommy of 2Have your vents cleaned out by a pro about once every other year!! Replace filer every couple months. What do you think? Answer below!]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="dust " src="http://farm7.staticflickr.com/6009/6019310698_cd4cc6af88_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/73448653@N00/6019310698">davnull</a></div>
<p><strong><i>Question by Michael C</i>: dust&#8230;&#8230;.?</strong><br />
what are the best ways to reduce the dust level in your home?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Mommy of 2</i><br/>Have your vents cleaned out by a pro about once every other year!! </p>
<p>Replace filer every couple months.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parhunter.com/dust/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

